Product Details:
| Output Capacity | 45 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | RM800 |
| Mixer Type | Reverse drum mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Discharging Volume | .30 cube mtr/ |
| Hopper Material | Mild steel |
| Hopper Material Thickness | 3 mm |
| Chassis | Heavy Duty |
| Weight | 2500 kg |
| Motor Power | 10 hp |
| Frequency | 50hz |
| Water Tank Capacity | 500 ltr |
| Concrete Mixing Time | 3 to 5 minute |
| Color | Red |
| Portable | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 30 meter cubes/hr |
| Power Source | Diesel |
| Brand | Kirloskar |
| Machine Type | Concrete |
| Capacity | 10/7 |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Packaging Type | Normal paking |
| Usage/Application | Concrete mixer and lift |
| Model Name/Number | Om cml10/7 |
| Mixer Type | Tiling drum mixer machine |
| Power | 10 hp |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Features | Mixer machine with lift with hopper and engine |
| Hopper Material | Mild steel |
| Hopper Material Thickness | 3 mm |
| Chassis | Heavy Duty |
| Weight | 1200 kg |
| Motor Power | 10 hp |
| Concrete Mixing Time | 3 to 5 minute |
| Oil Tank Capacity | 10 ltr |
| Towing Speed | 15 mtr / minute |
| Max Height | 70 ft |
| Color | Green |
| Portable | Yes |
Concrete mixer machine with lift with hopper Greaves engine lifting height 70 ft