Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 cum/hr |
| Brand/Make | Om Industries |
| Model Name/Number | RM 800 |
| Weight | 2500 Kg |
| Voltage | 415 V |
| Water Tank | 500 L |
| Number Of Bins | 3 |
| Water Pump | 1 |
| Speed Of Mixing Drum | 20 RPM |
| Number Of Phases | 3 Phase |
| Frequency | 50 Hz |
| Cement Scale | No |
| Color | Yellow And Black |
| Material | Mild Steel |
| Usage/Application | Construction |
| Is It Portable | Non Portable |
| Sand Vibrator | Yes |
| Aggregate Waiting Hopper On Mixer | Yes |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M15 |
| Drum Capacity | 500 L |
| Usage/Application | Consturction |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Weight | 550 Kg |
| Power | 415 V |
| Chassis Material | Mild Steel |
| Motor Power | 3 HP |
| Type Of Machine | Cement Concrete Mixer |
Robust Drum Construction:
The mixer features a robust drum made from high-quality materials, ensuring durability and longevity even in demanding construction environments.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M20 |
| Output Capacity | 45 meter cubes/hr |
| Power Source | Electric |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Weight | 280 Kg |
| Motor Power | 2HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Feeding System | Semi Automatic |
| Driving Method | Engine |
| Drive Mechanism | Belt |
| Brand/Make | Om Industries |
| Usage/Application | Road Cutting |
| Model Name/Number | VST 800 |
| Engine Type | VST Diesel Type |
| Power | 13 HP |
| Slab Cutting Capacity | 200 mm |
| Walking Way | 100mtr/h |
| Water Tank Capacity | 30 L |
| Speed | 3200 RPM |
| Is It Portable | Portable |
| Max Depth Cut | 200 mm |
| Blade Size | 24 inch |
| Cutting Disc | 20 Inch |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
Product Details:
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting Height | 50 m |
| Channel And Chassis Size | 70X40 |
| Jib Working | 5 FT |
| Cross Angle | NOT |
| Operated System | WIRED REMOTE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting Height | 50 m |
| Channel And Chassis Size | 1 MTR x 1mtr |
| Jib Working | 5 ft |
| Cross Angle | no |
| Operated System | remot |
Additional Information:
Product Details:
| Drum Capacity | 500 L |
| Automation | Semi-Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Machine Type | Concrete |
| Power | 2HP |
| Power Source | Diesel Engine |
Cement mixture machine light weight easy handling smooth workin 2 wheel drive working with single fase supply
Product Details:
| Automation Grade | Semi-Automatic |
| Color | Gray |
| Sheet Thickness | 3 mm |
| Thickness | 3 mm |
| Diameter | 900 mm |
| Bucket Shape | Round |
| Features | Round type with gear |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Color | White |
| Sheet Thickness | 3 mm |
| Thickness | 3 mm |
| Diameter | 900 mm |
| Bucket Shape | Round |
| Features | Liftvala concrete bucket round |
Concrete bucket round type auto gate smoot opration using for lifting concrete
Additional Information:
Product Details:
| Output Capacity | 20 meter cubes/hr |
| Usage/Application | CONCRETE MIXER |
| Power Source | Electric |
| Capacity | HALF BAG |
| Machine Type | Portable |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Weight | 250 KG |
| Power | 2 HP 1 PHASE / 3PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 750 L |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Power Source | Electric Engine |
| Voltage | 440 |
| Wheel Size | 24 INCH |
| Drum Material Thickness | 5 MM |
| Chassis Material | Mild Steel |
| Model Name/Number | RM 800/RM 1050/1400 |
Reverse Drum Mixer machine
3 bag mixing capacity
Motor 10 hp
Oprat with electric control panel
with plc system and with printer systems
wAter supply automatic
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M20 |
| Model Name/Number | OM 10/7 |
| Type Of The Drum Mixer | Titling |
| Brand/Make | Om Industries |
| Capacity | 1 Bag |
| Product Type | Concrete Mixer With Mechanical Hopper |
| Automation Grade | Semi-Automatic |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M35 |
| Model Name/Number | OM1000 |
| Type Of The Drum Mixer | Concrete Mixer With Hydraulic Hopper |
| Brand/Make | Om Industries |
| Capacity | 1 Bag |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Color | Blue |
Additional Information:
Product Details:
| Concrete Strength Grade | M10 |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Concrete Mixer |
| Speed Of Mixing Drum | 14r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
Product Details:
| Drum Capacity | 1200 L |
| Usage/Application | To mix cement, water, and other materials such as sand, gravel, and sometimes additives |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Weight | 2200kg |
| Power | 12.5 HP |
| Color | Orange |