Product Details:
| Lifting Height | 150 m |
| Hoist Speed | 20 m/min |
| Product Type | Material Hoist |
| Trolley Option | With Trolley |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Power Source | Diesel Engine |
| Load Capacity | 0.5 Ton |
| Capacity | 2 ton |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Load | 1000 kg |
| Load Capacity | 1 Ton |
| Lift Height | 80 m |
| Cage Size | 2.5×1.3 m |
| Product Type | Material Hoist |
| Trolley Option | With Trolley |
| Mounting Type | Trolley |
| Usage/Application | Construction |
| Capacity | 1 ton |
| Brand | Liftvala |
| Power Source | Electric10 hp |
| Color | Blue and Yellow |
| Material | Iron |
| Power | 2.5 kW |
| Lift Speed | 1400 RPM |
| Voltage | 415V |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Usage Type | Material Lift |
| Lifting Height | 150 m |
| Product Type | Material Hoist |
| Trolley Option | With Trolley |
| Usage/Application | Construction |
| Drive Type | AC |
| Drive Technology | Geared Traction |
| Load Capacity | 0.5 Ton |
| Capacity | 1 Ton |
Additional Information:
Product Details:
| Rated Load | 1 Ton |
| Lift Height | 50 m |
| Cage Size | 2.5×1.3 m |
| Drive Type | Winch Driven |
| Rated Speed | 30 m/min |
| Door Type | Folding Door |
| Power Source | 3 Phase Electric |
| Stop Control | Manual Leveling |
| Safety Feature | Anti Fall Device |