Product Details:
| Drum Capacity | 1000 L |
| Hopper Type | Hydraulic Hopper |
| Automation | Semi Automatic |
| Batch Capacity | 0.25 Cu M |
| Chassis Type | Four Wheel |
| Automation Grade | Semi Automatic |
| Model | OMHY10/7 |
| Power Source | Diesel Engine |
| Colour | Blue |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting Height | 70 m |
| Capacity | 300 Kg |
| Lift Type | Monkey Lift |
| Load Capacity | 500 kg |
| Hoist Speed | 20 m/min |
| Power Rating | 5 HP |
| Boom Length | 2 m |
| Rotation | 360 Degree |
| Channel And Chassis Size | 75x40 mm |
| Surface Finish | Colour Coated |
| Jib Working | 5 ft |
| Cross Angle | Zero Degree |
| Operated System | Control Panel With Remote |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1 Ton |
| Lifting Height | 50 m |
| Hoist Speed | 20 m/min |
| Drive Type | Wire Rope |
| Power Source | Electric |
| Usage/Application | Construction |
| Bucket Type | Cage Type |
| Trolley Option | With Trolley |
| Power Supply | 415 V 3 Phase |
| Product Type | Heavy |
| Mounting Type | Trolley |
| Material | Mild Steel |
| Brand | Om Industries |
| Power | 15 HP |
Additional Information:
Product Details:
| Load Capacity | 1 Ton |
| Lifting Height | 80 m |
| Hoist Speed | 25 m/min |
| Product Type | Material Hoist |
| Trolley Option | With Trolley |
| Trolley Travel | 20 m |
| Bucket Capacity | 7 Cft |
| Power Rating | 10 HP |
| Horizontal Angles | 50MMx5MM |
| Joint Angles | 65MMx65MM |
| Usage/Application | Industrial |
| Mounting | Crane Mounted |
Additional Information: